Resistor colour code
Read 4-band resistors in seconds.
| Colour | Digit | Multiplier |
|---|---|---|
| Black | 0 | ×1 |
| Brown | 1 | ×10 |
| Red | 2 | ×100 |
| Orange | 3 | ×1 k |
| Yellow | 4 | ×10 k |
| Green | 5 | ×100 k |
| Blue | 6 | ×1 M |
| Violet | 7 | |
| Grey | 8 | |
| White | 9 |
Red-red-brown = 2, 2, ×10 = 220 Ω. Brown-black-orange = 1, 0, ×1000 = 10 kΩ. The fourth band (gold = ±5 %) is the tolerance.